CLICK HERE! For Electronic Services and Online Payment
WAGE RATE | CURRENT RATES IN PUERTO PRINCESA | ||
INDUSTRY /SECTOR | RATE | ||
BASIC | COLA | ||
NON- AGRICULTURE | Php 270.00 | Php 5.00 | |
AGRICULTURE | 220.00 | 5.00 | |
Plantation | - | ||
Non- Plantation | - | ||
COTTAGE AND MICRO ENTERPRISES | - | ||
RETAIL / SERVICE ESTABLISHMENT | - | - | |
(Employment not more than 10 workers) | 210.00 | 5.00 | |
Source: Wage Order No. IV-B-05, DOLE |
ELECTRICITY | UTILITY RATE |
CATEGORY | Effective Power Rate (in Php) |
Residential | 10.6444 |
Commercial | 10.0239 |
Industrial | 10.0002 |
Public and Facilities | 10.1103 |
Street Lighting | 9.8419 |
WATER | ||
Classification | Minimum Charge | Commodity Charge 41 — up( cubic meter) |
Commercial / Industrial | 560.00 | Php 82.20 |
Featured Articles |
USAID/SURGE Project |