CLICK HERE! For Electronic Services and Online Payment
Total land Area: | 121.39 hectares |
Runway: | 2.6 km long, 45 meters wide |
Commercial Airlines: | Philippine Airlines, Cebu Pacific, Air Philippines,Zest Air, Air Asia and Tiger Airways |
Frequency of Flights: | Daily bound for Manila and Cebu approximately one hour travel |
Approach: | 174.72 meters |
Port Zone Delineation: | 479, 615 square meters |
Berthing Space: | 12 with 476.54 meters length and load capacity of 500 psf |
Capacity: | 2 to 3 ocean-going vessels simultaneously |
Major Shipping Companies: | Super Ferry, Negros Navigation, Montenegro and Sulpicio Shipping lines bound for Manila, llo-llo and Cebu weekly |
FISH PORT COMPLEX
Land Area: | 3,937.7 square meters |
Capacity: | 20-30 fishing boats simultaneously |
Facilities: | Market Hall, Food Stalls, Ice stalls, Ice Plant, Commercial spaces suitable for warehouse/storage area, and parking spaces |
Land Area: | 8,000 square meters |
Capacity and Facilities: | The Bus Terminal is 100 meters long with ample berths for 14 buses; 160 seats for waiting passengers and commuters; and commercial spaces for small shops while the Jeepney Terminal utilizes two terminal sheds with its own driveway waiting and unloading areas for more than 20 jeepneys and leasable vacant lots for commercial stalls |
SLAUGHTER HOUSE
Land Area: | 1 hectare |
Class: | Rated "AA" by the National Meat Inspection Commision |
Capacity: | Can process at least 150 hogs and 55 cows in two hours time |
Land Area: | 26.9 Hectares |
First Engineered Sanitary Landfill was contructed for systematic and sanitary disposal of solid waste to support and promote conservation and preservation of environment in the city |
Seating Capacity : 6,500 seats for sporting events and a maximum of 10,000 seats for conventions and conferences |
Featured Articles |
USAID/SURGE Project |