CLICK HERE! For Electronic Services and Online Payment
Barangay Clearance | Barangay where the place of business is located |
D.T.I Registration | Lobby 1st Floor, New City Hall Building |
Fire Clearance | Rm. 104 Ground Floor, New City Hall Building |
Phil Health Certification | Lobby, Ground Floor, New City Hall Building |
Sanitary Health Permit | Lobby, 2nd Floor, New City Hall Building |
SSS Clearance | Lacao Street, Puerto Princesa City |
Tourism Certification | Ground Floor, New City Hall Building |
Bay Watch | Lobby, 2nd Floor, New City Hall Building |
BFAR | National Highway corner DENR Road |
Location Clearance | Rm. 212, 2nd Floor, City Planning Office, New City Hall Building |
Business Tax Clearance | Rm. 113, Business Tax Division, Ground Floor, New City Hall Building |
Land Tax Clearance | Rm. 112, Ground Floor, New City Hall Building |
Regulatory Fees
Documents | Amount | Remarks |
Barangay Clearance | Php 50.00 - 200.00 | depending on the fees collected by the concerned Barangay |
Community Tax Certificate | Php 5.00 / 500.00 | for individual/ corporation |
Locational Clearance | Php 100.00 | for individual / corporation |
Business Tax | Php 200.00 | minimum for new business based on capitalization |
Fire Safety Inspection Certificate | Php 75.00 - Php 125.00; 10% of the total regulatory fee | Local National |
Health and Sanitation Permit |
Php 50.00/ head + Php 200.00 Php 300.00 |
for hotels, travels and tours, services and food processing for Store for bank for restaurant Garbage fee |
Business Tax Clearance | Php 100.00 | Business Tax Clearance |
Land Tax Clearance | Php 100.00 | |
Mayors Permit | Php 250.00 | Minimum for new business |
Featured Articles |
USAID/SURGE Project |