CLICK HERE! For Electronic Services and Online Payment
LIST OF COMPLETED AND ON-GOING PROJECTS FOR CY 2013 | |||||
ITEM NO. | NAME OF PROJECT | CONTRACT AMOUNT | SOURCE OF FUND | PERCENT OF ACCOMPLISHMENT | REMARKS |
A. Concreting of Roads /Construction of Bridges: | |||||
1.0 | Construction of Reginio Rd., Bgy. Sta. Monica | P 11,904,093.25 | AIP 2013 | 40.70% as of May 2013 | On-going |
2.0 | Concreting of San Jose Market Road | P 2,516,321.25 | AIP 2013 | 96% as of May 2013 | On-going |
3.0 | Concreting & Improvement of Intermittent Section of Rengel | P 4,733,045.63 | General Fund | 15% as of May 2013 | On-going |
4.0 | Proposed Concreting of Lomboy St., including Kuyba Almoneca Rd. | P 12,196,094.21 | AIP 2013 | 100% | Project completed |
5.0 | Construction of Cabayugan Bridges | P 26,307,198.13 | General Fund | 10% as of May 2013 | On-going |
B. Const./Improvement of Drainage System: | |||||
6.0 | Construction of Drainage & Sidewalk at Sabang, Bgy. Cbayugan | P 1,468,406.07 | AIP 2013 | 68% as of May 2013 | On-going |
7.0 | Construction of Drainage at New City Public Market | P 10,500,000.00 | AIP 2013 | 99% as of May 2013 | On-going |
8.0 | Construction of Drainage at Wescom Road | P 3,823,432.51 | AIP 2013 | 81% as of May 2013 | On-going |
9.0 | Construction f 3-Barrel Box Culvert, Tagkuriring River, Simpocan | P 2,446,379.58 | AIP 2013 | 100% | Project completed |
10.0 | Construction f 3-Barrel Box Culvert, Bantulinao River, Simpocan | P 24,463,879.58 | AIP 2013 | 200% | Project completed |
C. Development of Water System | |||||
11.0 | Development of Water Supply System Level II at New Panggangan | P 2,152,036.52 | AIP 2012 | 100% | Project completed |
D. Repair/Maint./Construction of Other Govt. Structures & Facilities | |||||
12.0 | Construction of New City Hall Building | P 739,827,333.00 | LBP Loan | 36.56% as of May 2013 | On-going |
13.0 | Costal Development Project | P 203,499,000.00 | LBP Loan | 12.08% as of May 2013 | On-going |
14.0 | Completion of AVESCOM Building, Airport Compound | P 1,680,000.00 | AIP 2012 | 93% | On-going |
15.0 | Completion of DepEd Bldg., Bgy. Sta. Monica | P 2,964,959.57 | AIP 2013 | 100% | Project completed |
E. Construction of School Buildings | |||||
16.0 | Construction of 3 CL Schl Bldg, Bahile Elementary School | P 2,239,230.06 | AIP 2013 | 25% May 2013 | On-going |
17.0 | Construction of 3 CL Schl Bldg, F. Ubay Elem. Sch., Bgy. San Jose | P 2,239,230.06 | AIP 2013 | 30% as of May 2013 | On-going |
18.0 | Construction of 3 CL Schl Bldg, Napsan Elem. School | P 2,274,800.00 | AIP 2013 | 85% as of May 2013 | On-going |
2012 Accomplishment Report | |||||
ITEM NO. | NAME OF PROJECT | CONTRACT AMOUNT | SOURCE OF FUND | PERCENT OF ACCOMPLISHMENT | REMARKS |
1.0 | Concreting of Aplaya Rd. Bgy. Tagburos | P 11,917,044.34 | AIP 2012 | 100% | Project Completed |
2.0 | Concreting of Intermittent Portion of Socrates Rd. | P 11,910,595.27 | AIP 2012 | 100% | Project Completed |
3.0 | Concreting of Delos Reyes Rd I and II | P 14,436,461.10 | AIP 2012 | 100% | Project Completed |
4.0 | Concreting of Kamuning Feeder Road | P 11,908,803.06 | AIP 2012 | 100% | Project Completed |
5.0 | Completion of Villarosa, Quezon, GMA, Tarabidan & San Pedro | P 11,428,087.62 | AIP 2012 | 100% | Project Completed |
6.0 | Concreting of Baltan-Runway Road | P 4,081,662.00 | AIP 2012 | 100% | Project Completed |
7.0 | Concreting of Old Buncag Road, Bgy. Mandaragat | P 7,608,275.00 | AIP 2012 | 100% | Project Completed |
8.0 | Concreting of Sta. Rosa/Del Pilar St., Bgy. Bagong Pag-asa | P 5,239,750.00 | AIP 2012 | 100% | Project Completed |
9.0 | Concreting of 3M Service Road at Baywalk, Bgy, san Isidro | P 1,405,825.00 | AIP 2012 | 100% | Project Completed |
10.0 | Construction of Farm to Market Road, Bgy. Lucbuan | P 5,810,282.60 | AIP 2012 | 100% | Project Completed |
11.0 | Construction of Bgy. Binduyan Road | P 4,965,276.24 | AIP 2012 | 100% | Project Completed |
12.0 | Construction of Roxas Road Ext. (Baywalk) | P 7,708,908.13 | AIP 2012 | 100% | Project Completed |
B. Const./Improvement of Drainage System: | |||||
13.0 | Construction of 3 Barrel Box Culvert, Bgy. Simpocan | P 2,878,682.99 | AIP 2012 | 100% | Project Completed |
14.0 | Construction of Drainage System at Fishport, Bgy. Matahimik | P 698,858.72 | AIP 2012 | 100% | Project Completed |
15.0 | Construction of Drainage & Sidewalk at Sitio Sabang, Bgy. Cabayugan | P 1,468,406.07 | AIP 2012 | Suspended due to problem of existing water lines | |
16.0 | Construction of Drainage at New Public Market, Bgy. San Jose | P 10,500,000.00 | AIP 2012 | 68.74% as of May 2013 | On-going |
C. Maint. & Imp. Of Rural & Urban Barangay | |||||
D. Development of Water System | |||||
17.0 | Development of Water Supply System Level II, New Panggagan | P 2,152,036.52 | AIP 2012 | 100% as of May 2013 | On-going |
E. Repair/Maint./Construction of Other Govt. Structures & Facilities | |||||
18.0 | Completion of Youth Rehab. Facility | P 992,881.37 | AIP 2011 | 100% | Project Completed |
19.0 | Construction of Facility for Children at Risk | P 1,975,039.10 | AIP 2011 | 100% | Project Completed |
20.0 | Landscaping at Plaza Cuartel | P 2,243,850.05 | AIP 2011 | 100% | Project Completed |
22.0 | Construction of DepED Bldg. (Phase IV)at Bgy. Sta. Monica | P 3,491,620.00 | AIP 2012 | 100% | Project Completed |
23.0 | Construction of Welcome Arch at Rizal Ave. | P 1,864,320.00 | AIP 2012 | 100% | Project Completed |
24.0 | Proposed New City Hall Building | P 739,827,333.00 | LBP Loan | 36.56% as of May 2013 | On-going |
25.0 | Improvement of City Health Bldg. at Bgy. Model | P 799,952.65 | AIP 2012 | 100% | Project Completed |
26.0 | Embankment and Construction of Seawall at Bgy. Tagburos | P 6,493,804.44 | Calamity Fund 2012 | 100% | Project Completed |
27.0 | Proposed Sabang Drydocking Facilities | P 9,981,494.91 | AIP 2012 | Work suspended due to processing of permit from DENR & PMBI | |
28.0 | Renovation of Mango Pulp Weevil Control Building | P 798,627.03 | AIP 2012 | 100% | Project Completed |
29.0 | Construction of Perimeter Fence of Center for Girls in Conflict with Law | P 3,417,700.00 | AIP 2012 | 100% | Project Completed |
30.0 | Construction of Multi-Purpose AVESCOM Bldg. (PNP-ASG) | P 2,222,557.34 | AIP 2012 | 100% | Project Completed |
31.0 | Coastal Development Project - Recelamation of Coastal Areas | P 203,499,000.00 | LBP Loan | 12.08% as of May 2013 | On-going |
F. Construction of School Buildings | |||||
32.0 | Construction of 2-Storey 6 CL Sch. Bldg at San Pedro Elementary School | P 5,183,857.96 | AIP 2012 | 100% | Project Completed |
33.0 | Construction of 2-Storey 6 CL Sch. Bldg at Sta. Monica Elementary School | P 3,143,344.96 | AIP 2012 | 100% | Project Completed |
34.0 | Completion of 2-Storey 6-CL Sch. Bldg at Sitio Anilawan | P 2,462,986.74 | AIP 2012 | 100% | Project Completed |
35.0 | Construction of 3-CL Elementry School Bldg at Sta. Lourdes | P 2,237,052.17 | AIP 2012 | 100% | Project Completed |
36.0 | Completion of 2-Storey 6-CL Sch. Bldg at Bgy. Maruyugon | P 2,458,680.67 | AIP 2012 | 100% | Project Completed |
37.0 | Completion of 4-Storey Sch. Bldg. At PNS, Bgy. Model | P 4,867,404.75 | AIP 2012 | 100% | Project Completed |
38.0 | Construction of 2-Storey 6-CL Sch. Bldg. (Phase I) at Sitio Bucana, Bgy. Iwahig | P 3,330,684.45 | AIP 2012 | 100% | Project Completed |
39.0 | Construction of 3-CL Elementry School Bldg at Labtay, Napsan | P 2,251,151.47 | AIP 2012 | 100% | Project Completed |
Featured Articles |
USAID/SURGE Project |